






















































































































| TOTAL SUMMARY FOR AUGUST 2005 | |
| 0 - | American 18 Year Old Deaths |
| 5 - | American 19 Year Old Deaths |
| 4 - | American 20 Year Old Deaths |
| 8 - | American 21 Year Old Deaths |
| 85 - | American Deaths In IRAQ (2) |
| 75 - | Hostile Fire Death In IRAQ |
| 10 - | Non-Hostile Death In IRAQ |
| 40 - | Total American IED Deaths |
| 18 - | Total American Small Arms Fire Deaths |
| 4 - | Total American RPG Deaths |
| 7 - | Total American Vehicle Deaths |
| 0 - | Total American Air Craft Deaths |
| 8 - | Total American Bomb Deaths |
| 541 - | Wounded In Action In IRAQ (3) |
| 6 - | California Deaths In IRAQ |
|
TOTAL SUMMARY TO DATE (4) |
|
| 0 - | American 18 Year Old Deaths |
| 0 - | American 19 Year Old Deaths |
| 0 - | American 20 Year Old Deaths |
| 0 - | American 21 Year Old Deaths |
| 0 - | American Deaths In IRAQ (2) |
| 0 - | Hostile Fire Death In IRAQ |
| 0 - | Non-Hostile Death In IRAQ |
| 0 - | Total American IED Deaths |
| 0 - | Total American Small Arms Fire Deaths |
| 0 - | Total American RPG Deaths |
| 0 - | Total American Vehicle Deaths |
| 0 - | Total American Air Craft Deaths |
| 0 - | Total American Bomb Deaths |
| 0 - | Wounded In Action In IRAQ (3) |
| 0 - | California Deaths In IRAQ |
| (2) = Include 18 - 21 Years Of Age | |
| (3)= Includes Soldiers Who May Have Returned To Combat | |
| (4) = All Conflict Totals To End Of This Month | |
















